We offer you the chance to pre-book any seat of your choice. Be it window seats, aisle seats or even seats with extra leg room, take your pick at a nominal cost.
For Domestic Sectors
Sr. No. | Row | Window Seat | Middle Seat | Aisle Seat |
1 | 3, 12, 13 | INR 1200 | INR 1200 | INR 1200 |
2 | 4 to 11 | INR 350 | INR 350 | INR 350 |
3 | 14 to 20 | INR 250 | INR 150 | INR 250 |
4 | 21 to 29 | INR 200 | INR 150 | INR 200 |
5 | 30 | INR 200 | INR 150 | INR 0 |
6 | 31 | INR 150 (Blind - Window) | INR 150 | INR 0 |
7 | 3, 12, 13 @ Airport | INR 1400 | INR 1400 | INR 1400 |
8 | 3, 12, 13 @ Corporate | INR 750 | INR 750 | INR 750 |
For International Sectors
Sr. No. | Row | Window Seat | Middle Seat | Aisle Seat |
1 | 3, 12, 13 | INR 1400 | INR 1400 | INR 1400 |
2 | 4 to 11 | INR 450 | INR 450 | INR 450 |
3 | 14 to 20 | INR 400 | INR 150 | INR 400 |
4 | 21 to 29 | INR 300 | INR 150 | INR 300 |
5 | 30 | INR 300 | INR 150 | INR 0 |
6 | 31 | INR 150 (Blind - Window) | INR 150 | INR 0 |
7 | 3, 12, 13 @ Airport | INR 1600 | INR 1600 | INR 1600 |
8 | 3, 12, 13 @ Corporate | INR 950 | INR 950 | INR 950 |
Terms and Conditions:
Refund if Passenger cancels
Refund if Airline cancels