Excess Baggage can be purchased across Go First channels.
Go First Excess Baggage Rates
Sector | Currency | Pre Purchase 3 kg |
Pre Purchase 5 kg |
Pre Purchase 10 kg |
Pre Purchase 15 kg |
Pre Purchase 20 kg |
Pre Purchase 30 kg |
Airport Rate Per Kg |
Domestic | INR | 1350 | 2250 | 4500 | 6750 | 9000 | 13500 | 550 |
Ex-India to | ||||||||
Male | INR | NA | 3500 | 7000 | 10500 | NA | 21000 | 850 |
Phuket | INR | NA | 3500 | 7000 | 10500 | NA | 21000 | 850 |
Bangkok | INR | NA | 3500 | 7000 | 10500 | NA | 21000 | 850 |
Abu Dhabi | INR | NA | 3500 | 7000 | 10500 | NA | 21000 | 850 |
Dubai | INR | NA | 3500 | 7000 | 10500 | NA | 21000 | 850 |
Muscat | INR | NA | 4500 | 9000 | 13500 | NA | 27000 | 1100 |
Dammam | INR | NA | 5520 | 11040 | 16560 | NA | 33120 | 1200 |
Riyadh | INR | NA | 5520 | 11040 | 16560 | NA | 33120 | 1200 |
Jeddah | INR | NA | 5520 | 11040 | 16560 | NA | 33120 | 1200 |
Kuwait | INR | NA | 5520 | 11040 | 16560 | NA | 33120 | 1200 |
Ex-Overseas (To India) | ||||||||
From Male | USD | NA | 50 | 100 | 150 | NA | 300 | 12 |
From Phuket | THB | NA | 1625 | 3250 | 4875 | NA | 9750 | 400 |
From Bangkok | THB | NA | 1625 | 3250 | 4875 | NA | 9750 | 400 |
From Abu Dhabi | AED | NA | 285 | 570 | 855 | NA | 1710 | 60 |
From Dubai | AED | NA | 285 | 570 | 855 | NA | 1710 | 60 |
From Muscat | OMR | NA | 25 | 50 | 75 | NA | 150 | 06 |
From Dammam | SAR | NA | 309 | 618 | 926 | NA | 1853 | 65 |
From Riyadh | SAR | NA | 309 | 618 | 926 | NA | 1853 | 65 |
From Jeddah | SAR | NA | 309 | 618 | 926 | NA | 1853 | 65 |
From Kuwait | KWD | NA | 19 | 38 | 57 | NA | 114 | 04 |
Passengers with International flights travelling with other airlines having domestic connections on Go First flights can purchase excess baggage at special rates.
This is applicable to passengers either arriving from or connecting to any other international flight within twenty-four (24) hours of their previous flight. Proof of international travel must be shown at the airport check-in counter to avail the special rates on excess baggage.
International Connection Baggage | Currency | Rate |
8 kg | INR | ₹1,600 |
10 kg | INR | ₹2,000 |
15 kg | INR | ₹3,000 |
30 kg | INR | ₹6,000 |
Standard Check-in Free Baggage Allowance
Sector | Kg |
Domestic | 1 piece 15 kg |
Ex-India to | |
Phuket / Bangkok | 2 piece 20 kg |
Abu Dhabi / Dubai | 2 piece 30 kg |
Doha | 2 piece 30 kg |
Muscat | 2 piece 30 kg |
Dammam / Riyadh / Jeddah | 2 piece 30 kg |
Kuwait | 2 piece 30 kg |
Male | 2 piece 20 kg |
Ex-Overseas (To India) | |
From Phuket / Bangkok | 2 piece 20 kg |
From Abu Dhabi | 2 piece 30 kg |
From Dubai | 2 piece 30 kg |
From Muscat | 2 piece 30 kg |
From Dammam / Riyadh / Jeddah | 2 piece 30 kg |
From Kuwait | 2 piece 30 kg |
From Male | 2 piece 20 kg |
Customers can carry one bag up to 7 kg as hand baggage.
Terms & Conditions
Refund if Passenger cancels
Refund if Airline cancels