With one of the youngest fleets in the world made up entirely of 57 state-of-the-art Airbus A320 aircraft, Go First flies to 31 domestic and 10 international destinations with over 200 flights daily. Bringing in the innovative space-flex configuration coupled with aerodynamic improvements, the environmentally friendly A320neo aircraft help reduce fuel burn and emissions whilst offering enhanced passenger comfort.
That's why they say when you fly Go First, you Fly Smart.
Fun facts
Technical Details | Airbus A320ceo |
Passengers | 180 |
Engines | CFM56-5B4 |
Maximum Thrust | 27,000 lbs |
Maximum Fuel Capacity* | 24,166 litres (with sharklet) |
Maximum Take off weight | 73,500 kg |
Typical Cruise Speed | 0.78 Ma |
Technical Details | Airbus A320neo |
Passengers | 186 |
Engines | PW1127GA-JM |
Maximum Thrust | 27,000 lbs |
Maximum Fuel Capacity | 23,724 litres |
Maximum Take off weight | 73,500 kg |
Typical Cruise Speed | 0.78 Ma |
Basic Dimensions | Airbus A320ceo |
Overall Length | 37.57 m |
Fuselage Width | 3.95 m |
Wingspan | 34.1 m (without sharklet) |
Height | 11.76 m |
Basic Dimensions | Airbus A320neo |
Overall Length | 37.57 m |
Fuselage Width | 3.95 m |
Wingspan | 35.8 m (with sharklet) |
Height | 11.76 m |
Terms and conditions apply. *Fuel capacity: 24,209 litres (without sharklet). #Source: Airbus